| KS4 & KS5 Progress Tracker and Subject Targets |
| Minimum Target Attainment Grade (MTAG) This reflects the minimum GCSE or A Level Target Grade the student should be aiming in each examination class. MTGs are externally set using the Centre for Evaluation & Monitoring (CEM) suite of tests. |
| Current Attainment Grade (CAG) This reflects the grade you are currently working at and is based closely upon the exam board’s boundaries for the previous academic year. |
| Name | Hayden H |
| Subject | Photography |
| MTAG | B |
| Assessment Point | CAG | Targets (If I do more of these things, it will likely help me to move up a grade) |
| TLC | Target 1: Critically analyse your outcomes by linking technical choices to the emotional or conceptual messages in your work. | |
| Target 2: Refine your images further by pushing the conceptual depth of your Personal Investigation so outcomes feel highly personal and meaningful. | ||
| AP1 | Current Attainment Grade (CAG) C Attitude to learning B | Target 1: |
| Target 2: | ||
| AP2 | Current Attainment Grade (CAG) B Attitude to Learning A D – 20 E – 21 R – 20 P – 20 RS – 19 100/120 – B+ | Target 1: pdate Statement of Intent |
| Target 1: Update Statement of Intent | ||
| AP3 | Target 1: | |
| Target 2: |